![]() |
Report Date: 04/19/2008 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Whimsy's Tomkat Jackson Of Carealots | ||
| Reg #: | TR692865/03 | Breed/Variety: | Pug |
| Birth Date: | 09/18/2007 | Sex: | Male |
| Colors/Markings: | Black | ||
| Breeder(s): | Christine Gilmore | ||
| Whimsy's Tomkat Jackson Of Carealots TR692865/03 Black | Tomkats Whimsy Jingle All The Way TR587383/04 02-08 Fawn | Tomkats Midnite Train To George TR235125/01 11-05 Black AKC DNA #V384076 | CH Pousardien's BLK Label George TR009246/02 10-03 Black AKC DNA #V237715 | CH Freedom's Black Label TN558302/01 09-98 Black AKC DNA #P28483 | CH Freedom's Stars And Stripes TN137747/03 09-95 Fawn |
| Freedom's Pepper Sprout TN137916/01 09-95 Black | |||||
| CH Pousardiens BLK Petunia TN888350/07 06-02 Black | CH Sparkle's Exqsme Of C-Ray TN599781/01 10-99 Black AKC DNA #P29276 | ||||
| CH Pousardien's Sparkplug Of J-Su TN223893/02 05-96 Black | |||||
| Sherfames Chosen One O'Tomkat TP057654/01 08-01 Fawn | CH J-Par's Zorro The Great TN807207/02 10-00 Black AKC DNA #V101929 | CH Glory's Nighthawk TN111065/01 11-95 Black AKC DNA #V134703 | |||
| J-Par's Gussie's Baby Bop TN171306/01 04-99 Fawn | |||||
| CH Sherfames Winning Destiny TN603552/07 10-00 Fawn | CH Glory's Rumplestiltskin TN154627/01 08-96 Fawn AKC DNA #V33171 | ||||
| CH Sherfames Molly Be Good TN123621/04 01-96 Fawn | |||||
| Tomkats Bedelia And The Baby TR355161/01 03-06 Fawn AKC DNA #V429621 | Hallagan's Mr. Sandman Of Erin TR119574/02 01-05 Fawn AKC DNA #V322198 | CH Shorline's Batteries Not Included TP113123/03 02-02 Fawn AKC DNA #V208038 | CH Shorline's Jilliroll TN836579/02 03-01 Fawn AKC DNA #V103468 | ||
| CH Royal A's Our First Lady TN260694/02 06-97 Fawn | |||||
| Hallagans Paprika Of Erin TN997734/01 12-02 Fawn | CH Hallagan's Donegal Of Erin TN688567/01 05-00 Fawn AKC DNA #V77551 | ||||
| CH Hallagans Gingersnap Of Erin TN439069/04 05-00 Fawn | |||||
| Tomkats Dreamboat Annie TR069445/02 12-04 Fawn AKC DNA #V325068 | Winchester's Legacy O'Tomkat TP251986/03 11-02 Fawn AKC DNA #V233416 | Sir Winston Of Flanagan TN842235/02 04-00 Fawn AKC DNA #V122047 | |||
| Sherfames Chosen One O'Tomkat TP057654/01 08-01 Fawn | |||||
| Mercedes Madison O' Tomkat TP206277/01 03-03 Fawn AKC DNA #V276108 | CH Hallagan's Donegal Of Erin TN688567/01 05-00 Fawn AKC DNA #V77551 | ||||
| Sherfames Savannah O' Tomkat TP021739/03 10-01 Fawn | |||||
| Whimsy's Sweet Molasses TR394388/02 02-08 Black | M And M's Lukain Shang Hi TN683401/05 08-99 Black AKC DNA #V77973 | Royal A's Chunky Monkey TN150402/04 05-97 Fawn | CH Royal A Irish Cream Of Bonjor TD292434 12-91 Apricot | CH Bonjor Chipper TC648897 06-89 Fawn AKC DNA #V58396 | |
| CH Laurell's Honey 'N Grits TC916231 08-90 Fawn | |||||
| CH Cameo's Bonnie Belle Of Royal A TC994481 12-91 Fawn Black Mask | CH Cameo's Bubba Smith TC460309 02-87 Fawn | ||||
| CH Cameos Cover Girl TC623302 02-88 Fawn | |||||
| Bouma's Black Dahlia TN399688/03 01-98 Black | P J Spires TM802458/01 10-93 Black | Sammy Sambo Spires TD304694 08-91 Black | |||
| Princess Ming Lee Chow TD186378 12-90 Fawn Black Mask | |||||
| Spires Little Sweetie Pie TN194369/02 09-96 Black | Sammy Sambo Spires TD304694 08-91 Black | ||||
| Little Baby Spires TM948843/01 04-95 Fawn | |||||
| M&M's Khai-Ann Ah Su Pug Young TP325578/03 08-04 Fawn | M And M's Goatee Von Stockton TN778175/05 12-99 Fawn AKC DNA #V77971 | M And M's Conan Wong Thai TN572651/05 12-98 Fawn AKC DNA #V77972 | Bouma's Spudnut TN396291/06 11-97 Fawn | ||
| Bouma's Stuff Happens TN368035/07 05-97 Fawn | |||||
| M And M's Misa Ming Gee Ming TN593385/01 02-99 Fawn | Crowe Creek's Gee Ming Hi Fi TM948186/04 08-94 Fawn | ||||
| Yuan Von Hoppen TN011592/02 02-95 Fawn | |||||
| M And M's Punki Pug Young TN936058/03 04-01 Fawn | Burnett's Buster Boy TN404385/05 02-98 Fawn | Ziggy's Buster Brown TD304062 10-91 Fawn | |||
| Spankies Kandi Kane TM822224/03 05-93 Fawn | |||||
| Madam Greta Punkinpug Young TN274589/03 08-96 Fawn | Mugsey's Sir Reginald TM808697/03 06-94 Fawn | ||||
| Baby Shadowett TM818886/01 06-94 Fawn |